Sealife SportDiver Ultra Smartphone Housing
The underwater world is filled with incredible sights, and now capturing those moments is easier than ever with the Sealife Sportdiver S Smartphone Housing. This rugged, lightweight smartphone housing transforms your everyday smartphone into a powerful underwater imaging device. Built for divers and snorkelers alike, the Sealife Sportdiver allows users to capture high-quality photos and videos beneath the surface without the need for a bulky traditional sealife camera system.
Designed for reliability and ease of use, the Sealife Sportdiver underwater housing fits all iPhone models from the iPhone 10 (X) and newer—including the larger Pro Max models—and most Android smartphones. Whether you're looking for a reliable sealife phone case or a heavy-duty sealife iphone case, the Sportdiver S offers a secure and user-friendly solution for underwater adventures. With a depth rating of up to 100 feet (30 meters), this underwater smartphone housing is ideal for both casual snorkelers and serious divers wanting to document their explorations.
The sealife sport diver housing is constructed from tough polycarbonate, stainless steel, aluminum, and optical-grade glass to ensure durability and excellent image clarity. It remains easy to hold and operate underwater, thanks to a large shutter lever and intuitive rear control buttons that work even with thick dive gloves. Its compact design and almost neutral buoyancy make it an excellent travel companion, allowing for easy handling without fatigue.
What sets the sealife sportdiver apart is its ability to unlock advanced camera settings through the free SportDiver app. Divers can adjust exposure, focus manually or automatically, tweak white balance, apply video stabilization, and even shoot in RAW+JPEG modes—depending on the capabilities of their specific smartphone. These features offer creative flexibility usually reserved for professional camera setups, now accessible directly from a smartphone enclosed safely within the sealife sportdiver underwater housing.
For color accuracy, the Sportdiver S comes with a removable red color-correction filter that restores the vivid tones often lost underwater. The housing also features dual leak alarms—internal moisture detection and a vacuum pressure sensor—ensuring added peace of mind. A spring-loaded holder with rubber grips keeps the smartphone secure inside the sealife phone case, offering enhanced shock protection even during rugged dives.
Key Features and Benefits of the Sealife Sportdiver S Smartphone Housing:
- Depth rating up to 100 feet (30 meters)
- Compatible with iPhone 10 (X) and newer, including Pro Max models and most Android smartphones
- Large shutter lever and ergonomic rear control buttons for easy operation with gloves
- Lightweight (641g) and almost neutrally buoyant in water
- Heavy-duty construction: polycarbonate, stainless steel, aluminum, and optical-grade glass
- Free SportDiver app with no in-app purchases or ads
- Advanced camera controls: Zoom, Exposure, Focus, White Balance, RAW+JPEG
- Removable underwater color-correction filter with safety tether
- Dual Leak Alarms (internal moisture sensor and vacuum pressure alarm)
- Secure spring-loaded phone holder with rubber grip tabs for shock protection
- Moisture Muncher anti-fog capsule included
- Seven 1/4-20 tripod mounts for accessoriesWith its fresh new design and user-focused features, the Sealife Sportdiver S ensures that anyone can capture stunning underwater photos and videos—without the need for bulky, expensive camera equipment.
Smartphone Compatibility
Download the Iphone Compatibility Details
Download the Samsung Compatibility Details
Download the Huawei Compatibility Details
Sealife SportDiver S vs. SportDiver Ultra Comparison
Feature | SportDiver S | SportDiver Ultra |
---|---|---|
External Size | 16% smaller | Standard size |
Internal Size | 27% smaller | Standard size |
Weight | 24oz (680g) | 28.5oz (808g) |
Leak Detection | Visible moisture and pressure change alerts (Not audible) | Visible moisture and pressure change alerts (Audible) |
Alarm Notification | LED alert | Audible alarm |
Depth Rating | 100 feet (30 meters) | 130 feet (40 meters) |
Compatibility | All iPhones, many Android models | All iPhones, larger Android models |
Color Correction Filter | Optional filter available | Red color correction filter included |
Carrying Case | Not included | Protective carry/storage case included |
Strap | Not padded | Padded strap, clips onto BC |
Mounting Base | 3 x 1/4-20 mounts | 7 x 1/4-20 mounts |
Port Size | Same as Ultra | Same as SportDiver S |
Compatibility with Lenses & Filters | Compatible with all SportDiver lenses and filters | Compatible with all SportDiver lenses and filters |
Related Underwater Gear Categories:
Specification | Details |
---|---|
Free App Name | SportDiver – in App & Play stores |
Compatible Phones | Works with Apple iPhone®, Samsung Galaxy and many other Android phones. See compatibility chart. |
Depth Rating | 100’ (30 m) |
Power | 2x AAA batteries (alkaline or NiMH) |
Battery Life | 50 hours |
Two LED Indicators | Leak Alarm pressure indicator: – Flashing green: Vacuum pressure not applied – Solid green: Vacuum pressure okay – Flashing red: Leak detected Power / Wireless Connection Status: – Flashing blue: Powered on, not wirelessly connected – Solid blue: Powered on, wirelessly connected |
Wireless Technology | Bluetooth® Low Energy (LE) |
App Language | English, Spanish, French, German, Italian, Dutch, Traditional & Simplified Chinese |
Instruction Manual | Printed manual in English. Other versions available for download from SeaLife website. |
Controls | Shutter, Mode, Up (Zoom / Focus +), Down (Zoom / Focus -), Playback, Camera Settings |
Operating Temperature | 33°F to 110°F (1°C to 43°C) |
Notes | Avoid prolonged exposure to excessive heat. Ideal storage in a cool, dry location with housing door slightly ajar. |
O-rings | Silicone Main Seal and Vacuum Check Port O-ring. Use only SeaLife silicone lube. |
Lens Port | Optical glass lens port with anti-reflective coating. Compatible with previous SportDiver models. |
LCD Window | Optical grade polycarbonate full-screen display window. |
Tripod Mount | Three standard ¼-20 tripod threads to attach lights & accessories. |
Lanyard | Wrist lanyard included. |
Construction | Polycarbonate housing with stainless steel and hard-anodized aluminum hardware. |
Dimensions | External: 8.4” x 4.9” x 2.2” (213.1 mm x 125.7 mm x 54.8 mm) Internal: 6.49" x 3.15" x 0.38” (165 mm x 80 mm x 9.7 mm) |
Weight | 22.6 oz (641g) housing only; 24.0 oz (680g) with batteries, Moisture Muncher, grip tabs |
Buoyancy | Positive 2.8 oz (80g) with accessories; subtract phone weight to calculate total underwater buoyancy |
Warranty | 1-year limited warranty or longer depending on local regulations. |
Certification | CE, ROHS, FCC (FCC ID: 2ACKF-SL405) |
Sealife Sportdiver S - Modes and Camera Settings
Modes
Mode | Description |
---|---|
Photo | Push shutter to capture image |
Video | Push shutter to start/stop video recording |
Settings Menu | Adjust camera settings (See below) |
Playback | View photos and videos |
iOS Settings
Setting | Description |
---|---|
Lens | Ultrawide, Wide, Telephoto, and Triple (Depends on iPhone model) |
Focus | Automatic or Manual |
White Balance (WB) | Auto, UW Deep, UW Shallow, Manual (3000K to 8000K in 100K increments) |
Temperature (WB) | Adjust color temp between 3000K to 8000K in 100K steps |
Tint | Adjust color tint between +150 to -150 in 10-unit increments (iOS only) |
Exposure Value (EV) | -3.0 to +3.0 in 0.3 stop increments |
Aspect Ratio | 4:3 or 16:9 |
Image Format | JPEG, HEIF, ProRAW, ProRAW+JPEG, ProRAW+HEIF |
Image Resolution | 12MP or 48MP (48MP when ProRAW Image Format is selected) |
Video Resolution | HD, 4K, or ProRes (Depends on iPhone model) |
Stabilization | Auto or Off (applies to video only) |
Self-Timer | Off, 3 sec, 5 sec, or 10 sec |
Power Save | Off, 1 min, 2 min, or 5 min (push any button to wake-up) |
Display Brightness | From 10% to 100% |
Leak Alarm | On or Off (Off bypasses pre-dive pressure test; water sensor leak alarm is always on) |
Version | Displays current iOS app version installed on phone |
On-screen Data | Displays exposure settings (in app permissions) |
Android Settings
Setting | Description |
---|---|
Lens | Select single or multiple lenses (Depends on phone model) |
Focus | Automatic or Manual; Push OK button to access manual focus |
Shutter Speed | Auto or manual (1/30 sec to 1/2000 sec) |
ISO | Auto or manual (50 to 3200) |
Exposure Value (EV) | -3.0 to +3.0 in 0.3 stop increments |
White Balance (WB) | Auto, Manual, UW Deep, UW Shallow, Daylight, Cloudy |
Manual WB | Adjustable from 2000K to 10000K in 100K increments |
3-Shot Burst | Captures 3 images within 1 second |
Photo Resolution | Displays all available resolutions, max 12MP |
Video Resolution | 4K, 1080p, or 720p at 30fps |
Color Effects | Off, Black & White, Negative, Sepia (Depends on model) |
Stabilization | On or Off (video only) |
RAW+JPEG | On captures both; Off captures JPEG only (depends on model) |
Power Save | Off, 1 min, 2 min, or 5 min |
Display Brightness | From 10% to 100% |
Leak Alarm | On or Off (Off bypasses pre-dive pressure test) |
On-screen Data | Displays exposure settings when On |
System Reset | Yes or No (resets to factory default) |
- SportDiver S Underwater Smartphone Housing
- Vacuum pump
- Rubber Grip Tabs (12x Small, 12x Medium and 12x Large)
- Spare O-rings (1x Main O-ring and 1x Vacuum Check Port O-ring)
- O-ring lubricant
- O-ring removal tool
- Wrist strap
- Moisture Muncher sample pack (1 capsule)
- Anti-glare foam strips (3)
- AAA alkaline batteries (2)
- Soft Travel case
- Quick Start Guide: English, Spanish, French, Italian, German, Dutch
1. Will the Sealife Sportdiver S work with my Android device?
Yes, the Sealife Sportdiver S is compatible with most Android smartphones, though it is best to check the Sportdiver compatibility and fit guide for your specific model.
2. How deep can I dive with the Sealife Sportdiver S?
The Sportdiver S is rated for underwater use down to 100 feet (30 meters).
3. Does the SportDiver app have any hidden costs or ads?
No, the SportDiver app is completely free with no in-app purchases or advertisements.
4. How does the dual leak alarm system work?
The Sportdiver S uses both an internal moisture alarm and a vacuum pressure alarm, providing LED, audio, and on-screen alerts if a leak is detected.
5. Can I use external lights with the Sportdiver S?
Yes, the housing features seven 1/4-20 tripod mounts compatible with various underwater lighting systems, including the SeaLife Sea Dragon range.